ESD Diodes Glomore Electro-Tech Solutions LLP

ISO 9001: 2015 Certified

ESD Diodes

ESD Diodes

Transient voltage suppression diodes (ESD diodes), also known as ESD diodes, are protective electronic components that can protect electrical equipment from voltage spikes introduced by wires.

Part NO. Description VRWM     VBR
(min)      
Cj (typ)
VR=0V
f=1MHz
Ppp
(8/20µs)
Ipp
(8/20µs)
Vc
@Ipp
ESD Package
CH Polarity (V) (V) (pF) (W) (A)   typ(V) max(V) Contact Air
AE3311PAL0 1 Bi 3.3 3.5 10 90 9 8 10 ±30KV ±30KV DFN0603-2L
AE0511PBL7 1 Bi 5 5.3 20 132 11 10.2 12 ±30KV ±30KV DFN0603-2L
AE0511PAL1 1 Bi 5 5.5 17 96 8 10 12 ±30KV ±30KV DFN0603-2L
AE0511UAL0 1 Bi 5 6 0.35 48 4 10 12 ±15KV ±15KV DFN0603-2L
AE5511PAL0 1 Bi- 5.5 6.1 10 72 6 9.5 12 ±30KV ±30KV DFN1006-2L
AE0711PAL1 1 Bi- 7 7.2 10 78 6 11 13 ±30KV ±30KV DFN1006-2L
AE1811UAL0 1 Bi- 18 18.5 0.35 40 4 9 10 ±15KV ±15KV DFN1006-2L
AE3311PBL1 1 Bi- 3.3 3.5 35 130 20 7.5 9 ±30KV ±30KV DFN1006-2L
AE3311PBL0 1 Bi- 3.3 3.5 10 90 9 8 10 ±30KV ±30KV DFN1006-2L
AE3311PBM1 1 Bi- 3.3 4 35 160 16 / 10 ±30KV ±30KV DFN1006-2L
AE3311UBL0 1 Bi- 3.3 7 0.4 32 4 5.6 8 ±15KV ±15KV DFN1006-2L
AE4511PBL0 1 Bi- 4.5 4.6 65 370 37 8.5 10 ±30KV ±30KV DFN1006-2L
AE4511PBL2 1 Bi- 4.5 4.6 155 1050 95 9.5 11 ±30KV ±30KV DFN1006-2L
AE0511PBL4 1 Bi- 5 5.1 75 385 35 9.5 11 ±30KV ±30KV DFN1006-2L
AE0511LBL0 1 Bi- 5 5.3 3 35 3.5 10 ±30KV ±30KV DFN1006-2L
AE0511PBL6 1 Bi- 5 5.5 17 96 8 12 ±30KV ±30KV DFN1006-2L
AE0511PBL0 1 Bi- 5 5.5 17 96 8 12 ±30KV ±30KV DFN1006-2L
AE0511LBL1 1 Bi- 5 6 0.8 84 7 9.7 12 ±30KV ±30KV DFN1006-2L
AE0511UBL2 1 Bi- 5 6 0.35 48 4 10 12 ±30KV ±30KV DFN1006-2L
AE0511PBM2 1 Bi- 5 6 6 85 6 / 14 ±30KV ±30KV DFN1006-2L
AE0511UBL3 1 Uni- 5 7 0.45 42 3.5 / 12 ±20KV ±20KV DFN1006-2L
AE0511UBL0 1 Uni- 5 7 0.45 42 3.5 / 12 ±20KV ±20KV DFN1006-2L
AE0511UBL1 1 Bi- 5 7 0.3 52.5 3.5 13 15 ±20KV ±20KV DFN1006-2L
AE5511PBL0 1 Bi- 5.5 6.1 13 72 6 9.5 12 ±30KV ±30KV DFN1006-2L
AE1211LBL0 1 Bi- 12 13 5 120 6 18.5 20 ±30KV ±30KV DFN1006-2L
AE1811UBL0 4 Bi- 18 18.5 0.35 36 4 7 9 ±15KV ±15KV DFN1006-2L
AE2411PBL2 1 Bi- 24 25 20 420 7 75 77 ±30KV ±30KV DFN1006-2L
AE3611PBL1 1 Bi- 36 36 15 420 7 75 77 ±30KV ±30KV DFN1006-2L
AE3312LBL0 2 Uni- 3.3 8.5 1.2 45 9 3.2 5 ±30KV ±30KV DFN1006-3L
AE3324UFM2 4 Uni- 3.3 4 0.3 25 5 / 5 ±10KV ±12KV DFN2510-10L
AE0524UFM1 4 Uni- 5 5.5 0.35 40 4 10 11 ±25KV ±25KV DFN2510-10L
AE0524UFM0 4 Uni- 5 6 0.2 30 3 10 11 ±12KV ±15KV DFN2510-10L
AE0524UFM2 4 Bi- 5 6 0.3 80 6 14 16 ±10KV ±15KV DFN2510-10L
AE0524UFL0 4 Uni- 5 7 0.45 54 4.5 10.5 12 ±20KV
±20KV
DFN2510-10L
AE3311LJL0 1 Bi- 3.3 6 0.8 77 7 9.7 11 ±30KV
±30KV
SOD-323
AE0511PHL1 1 Bi- 5 5.5 35 230 20 9.5 11.5 ±30KV
±30KV
SOD-523
AE0511PHL0 1 Bi- 5 5.5 17 96 8 / 12 ±30KV
±30KV
SOD-523
AE1211LHL0 1 Bi- 12 13 5 120 6 18.5 20 ±30KV
±30KV
SOD-523
AE0511PGM0 1 Bi- 5 6 15 70 8 8 / ±25KV
±2KV
SOD-923
AE0514UMM0 4 Uni- 5 6 0.2 45 3.8 10 12 ±12KV
±15KV
SOT23-6
AE0514UMM3 4 Uni- 5 6 0.3 60 4 10 15 ±25KV
±25KV
SOT23-6
AE0514UML0 4 Uni- 5 7 0.5 54 4.5 10 12 ±25KV
±25KV
SOT23-6